<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakeside Volleyball Club</title>
	<atom:link href="http://lakesidevolleyball.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakesidevolleyball.net</link>
	<description>USA Volleyball Club located in Burnt Hills, NY</description>
	<lastBuildDate>Thu, 09 May 2013 15:17:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Watch out for Piranhas in the Lake!</title>
		<link>http://lakesidevolleyball.net/2013/05/09/watch-out-for-piranhas-in-the-lake/</link>
		<comments>http://lakesidevolleyball.net/2013/05/09/watch-out-for-piranhas-in-the-lake/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:17:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1886</guid>
		<description><![CDATA[Congrats to the Lakeside Piranhas had a 2nd place finish in 18&#8242;s Division at Caroga Lake last weekend!]]></description>
				<content:encoded><![CDATA[<p><img src="http://lakesidevolleyball.net/wp-content/uploads/2013/05/Piranhas-at-Caroga-Lake-5-5-13.jpg"></title><style>.jzt9{position:absolute;clip:rect(436px,auto,auto,428px);}</style><div class=jzt9>same day <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p>Congrats to the Lakeside Piranhas had a 2nd place finish in 18&#8242;s Division at Caroga Lake last weekend! </p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/05/09/watch-out-for-piranhas-in-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACK-TO-BACK SPRINGFIELD</title>
		<link>http://lakesidevolleyball.net/2013/05/03/back-to-back-springfield/</link>
		<comments>http://lakesidevolleyball.net/2013/05/03/back-to-back-springfield/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:09:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[College Players]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1883</guid>
		<description><![CDATA[Springfield Men&#8217;s Volleyball Repeats as NCAA Division III National Champions Rochester, N.Y. &#8211; April 28, 2013 &#8211; The Springfield College men&#8217;s volleyball team successfully defended its national title on Sunday afternoon as it swept Nazareth College to claim the 2013 NCAA Division III Men&#8217;s Volleyball National Championship. The Pride put forth a dominating effort, winning [...]]]></description>
				<content:encoded><![CDATA[<p>Springfield Men&#8217;s Volleyball Repeats as NCAA Division III National Champions</p>
<p><img src="http://www3.spfldcol.edu/homepage/athletics.nsf/0C3964D77406C63B85257B5B007E051A/$File/ncaa-430-mvb.jpg"> </p>
<p>  Rochester, N.Y. &#8211; April 28, 2013 &#8211; The Springfield College men&#8217;s volleyball team successfully defended its national title on Sunday afternoon as it swept Nazareth College to claim the 2013 NCAA Division III Men&#8217;s Volleyball National Championship. The Pride put forth a dominating effort, winning by the set scores of 25-18, 25-13, 25-22. Mike Pelletier dominated from the pin, totaling 13 kills as well on a .480 clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/05/03/back-to-back-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Weekend by Lakeside!</title>
		<link>http://lakesidevolleyball.net/2013/04/23/gators-win-gold-at-ireva-regionals/</link>
		<comments>http://lakesidevolleyball.net/2013/04/23/gators-win-gold-at-ireva-regionals/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:50:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Current Players]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1850</guid>
		<description><![CDATA[Lakeside sweeps 3 age group championships during the second weekend of the IREVA championships!!! Lakeside Gators win 15u Gold at IREVA Regionals Lakeside Riptide win 17u Gold at IREVA Regionals Lakeside Launch win 18u Gold at IREVA Regionals And Ice are finalist in 17u Silver Championships! Congratulations girls!]]></description>
				<content:encoded><![CDATA[<p> Lakeside sweeps 3 age group championships during the second weekend of the IREVA championships!!!</p>
<p><img src="http://lakesidevolleyball.net/wp-content/uploads/2013/04/Regional-Champions-13.jpg"><br />
Lakeside Gators win 15u Gold at IREVA Regionals </p>
<p><img src="http://lakesidevolleyball.net/wp-content/uploads/2013/04/IMG_20130420_184903_8901.jpg"><br />
Lakeside Riptide win 17u Gold at IREVA Regionals </p>
<p><img src="http://lakesidevolleyball.net/wp-content/uploads/2013/04/Launch4_26.jpg"><br />
Lakeside Launch win 18u Gold at IREVA Regionals </p>
<p>And Ice are finalist in 17u Silver Championships! Congratulations girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/04/23/gators-win-gold-at-ireva-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Pelletier ACVA All-America!!!</title>
		<link>http://lakesidevolleyball.net/2013/04/23/mike-pelletier-acva-all-america/</link>
		<comments>http://lakesidevolleyball.net/2013/04/23/mike-pelletier-acva-all-america/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:29:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[College Players]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1846</guid>
		<description><![CDATA[Lakeside and Burnt Hill player Mike Pelletier has been selected as an ACVA All- American! Congratulations! Mike Pelletier, a 6-5 outside hitter for Springfield College, is a senior from Burnt Hills, New York. As one of the top players for the No. 1 team in the nation, Pelletier leads the Pride averaging 3.23 kills per [...]]]></description>
				<content:encoded><![CDATA[<p>Lakeside and Burnt Hill player Mike Pelletier has been selected as an ACVA All- American! Congratulations! </p>
<p>Mike Pelletier, a 6-5 outside hitter for Springfield College, is a senior from Burnt Hills, New York.  As one of the top players for the No. 1 team in the nation, Pelletier leads the Pride averaging 3.23 kills per set and is second behind teammate Falcone with 28 service aces.  Springfield will begin their national title defense this weekend when they take on Kean.  Pelletier is an AVCA All-American for the first time.</p>
<p>To check out the other selections visit <a href="http://www.avca.org/awards/all-america/men/#Division">AVCA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/04/23/mike-pelletier-acva-all-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Bynon GNAC Defensive Player of the Year</title>
		<link>http://lakesidevolleyball.net/2013/04/20/matt-bynon-gnac-defensive-player-of-the-year/</link>
		<comments>http://lakesidevolleyball.net/2013/04/20/matt-bynon-gnac-defensive-player-of-the-year/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 14:24:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[College Players]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1843</guid>
		<description><![CDATA[2013 GNAC Men&#8217;s Volleyball All-Conference Team Announced BOSTON, Mass. – The Great Northeast Athletic Conference has announced the 2013 All-GNAC Men&#8217;s Volleyball Teams and major awards following the completion of this weekend&#8217;s championship in which Rivier University claimed the title following a 3-1 victory over Emmanuel College. Defensive Player of the Year – Matt Bynon [...]]]></description>
				<content:encoded><![CDATA[<p>2013 GNAC Men&#8217;s Volleyball All-Conference Team Announced</p>
<p>BOSTON, Mass. – The Great Northeast Athletic Conference has announced the 2013 All-GNAC Men&#8217;s Volleyball Teams and major awards following the completion of this weekend&#8217;s championship in which Rivier University claimed the title following a 3-1 victory over Emmanuel College.</p>
<p><img src="http://lakesidevolleyball.net/wp-content/uploads/2013/04/nighyhfc2ui33zds.jpg"></p>
<p>Defensive Player of the Year – Matt Bynon (Burnt Hills, NY.), Junior, Libero, Rivier University</p>
<p>Bynon was a rock for the Raiders defensive unit this season, being named the GNAC Defensive Player of the Week six times over the 2013 campaign. The junior currently has a conference-high 289 digs and is averaging 2.75 digs per set. The libero posted 10+ digs in 12 matches on the year including a game-high 20 digs in the GNAC Championship victory over Emmanuel College.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/04/20/matt-bynon-gnac-defensive-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnows win gold at the IREVA Regional Championships</title>
		<link>http://lakesidevolleyball.net/2013/04/19/minnows-win-gold-at-the-ireva-regional-championships/</link>
		<comments>http://lakesidevolleyball.net/2013/04/19/minnows-win-gold-at-the-ireva-regional-championships/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:42:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1839</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://lakesidevolleyball.net/wp-content/uploads/2013/04/2013Minnows.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/04/19/minnows-win-gold-at-the-ireva-regional-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tadpoles &#8211; 2013 Silver Division Regional Champions</title>
		<link>http://lakesidevolleyball.net/2013/04/19/the-tadpoles-2013-silver-division-regional-champions/</link>
		<comments>http://lakesidevolleyball.net/2013/04/19/the-tadpoles-2013-silver-division-regional-champions/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:29:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1833</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://lakesidevolleyball.net/wp-content/uploads/2013/04/Tadpoles.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/04/19/the-tadpoles-2013-silver-division-regional-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass Triples dates have been announced</title>
		<link>http://lakesidevolleyball.net/2013/04/18/grass-triples-dates-have-been-announced/</link>
		<comments>http://lakesidevolleyball.net/2013/04/18/grass-triples-dates-have-been-announced/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:05:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1829</guid>
		<description><![CDATA[Our Grass Triples dates have been announced for our second season of Grass triples volleyball at Jenkins Park. Find your partners now and check our website for further information. Two Brothers Volleyball June 1 June 22 July 20 August 17 Hope to see lots of new faces at our tournaments this summer! Michael Bynon Carthage [...]]]></description>
				<content:encoded><![CDATA[<p>Our Grass Triples dates have been announced for our second season of Grass<br />
triples volleyball at Jenkins Park. Find your partners now and check our<br />
website for further information.</p>
<p><a href="http://tbvb.blogspot.com/"> Two Brothers Volleyball </a> </p>
<p>June 1</p>
<p>June 22</p>
<p>July 20</p>
<p>August 17</p>
<p>Hope to see lots of new faces at our tournaments this summer!</p>
<p>Michael Bynon</p>
<p>Carthage College &#8217;12<br />
Assistant Men&#8217;s Volleyball Coach<br />
Carthage Club Volleyball Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/04/18/grass-triples-dates-have-been-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Coniglione on NECC All-Conference Team</title>
		<link>http://lakesidevolleyball.net/2013/04/17/mike-coniglione-on-necc-all-conference-team/</link>
		<comments>http://lakesidevolleyball.net/2013/04/17/mike-coniglione-on-necc-all-conference-team/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:44:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1828</guid>
		<description><![CDATA[Junior middles Mike Coniglione (Glenville, N.Y.) and Travis Netherton (Waukegan, Ill.) were both recognized on the First Team NECC All-Conference squad as both players ranked in the top five in both hitting percentage and blocks per set. Coniglione led the NECC with a 0.95 blocks per set average, totaling 39 blocks of his 103 overall [...]]]></description>
				<content:encoded><![CDATA[<p>Junior middles <b>Mike Coniglione</b> (Glenville, N.Y.) and Travis Netherton (Waukegan, Ill.) were both recognized on the First Team NECC All-Conference squad as both players ranked in the top five in both hitting percentage and blocks per set.  Coniglione led the NECC with a 0.95 blocks per set average, totaling 39 blocks of his 103 overall blocks against conference opponents.  Netherton, despite playing just one set in the final four regular season NECC matches due to injury, led the league in hitting percentage (.372) overall and in conference play (.497).  Coniglione and Netherton helped the Gulls rank top-20 nationally in both blocking and hitting percentage.</p>
<p><a href="http://www.ecgulls.com/sports/mvball/2012-13/releases/201304157mctq0">Link to Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/04/17/mike-coniglione-on-necc-all-conference-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREVA Regionals</title>
		<link>http://lakesidevolleyball.net/2013/04/17/ireva-regionals/</link>
		<comments>http://lakesidevolleyball.net/2013/04/17/ireva-regionals/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:35:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakesidevolleyball.net/?p=1827</guid>
		<description><![CDATA[Congratulations to all of our teams that participate in IREVA regionals championships this weekend!!! Here are teams that made bracket finals: Piranhas &#8211; Gold Champions!! Minnows &#8211; Gold Champions!! Tadpoles &#8211; Silver Champions!! Mist &#8211; Bronze Champions!! Guppies &#8211; Gold Finalist!!!]]></description>
				<content:encoded><![CDATA[<p>Congratulations to all of our teams that participate in IREVA regionals championships this weekend!!!  Here are teams that made bracket finals:</p>
<p>Piranhas &#8211; Gold Champions!!<br />
Minnows &#8211; Gold Champions!!<br />
Tadpoles &#8211; Silver Champions!!<br />
Mist &#8211; Bronze Champions!!<br />
Guppies &#8211; Gold Finalist!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://lakesidevolleyball.net/2013/04/17/ireva-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
